loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Wipro Nov 30, 2024 45.35 2.39 7.78
Equity-Tech Mahindra Nov 30, 2024 44.95 2.37 9.56
Equity-Bharat Electron Nov 30, 2024 44.71 2.36 11.27
Equity-St Bk of India Nov 30, 2024 44.51 2.35 5.28
Equity-HCL Technologies Nov 30, 2024 43.63 2.30 7.70
Equity-HDFC Bank Nov 30, 2024 42.48 2.24 6.50
Equity-TCS Nov 30, 2024 42.04 2.22 10.77
Equity-Eicher Motors Nov 30, 2024 41.53 2.19 1.60
Equity-Larsen & Toubro Nov 30, 2024 41.31 2.18 5.84
Equity-ICICI Bank Nov 30, 2024 41.32 2.18 3.55
Equity-JSW Steel Nov 30, 2024 41.36 2.18 3.18
Equity-Infosys Nov 30, 2024 41.25 2.18 8.82
Equity-Grasim Inds Nov 30, 2024 41.20 2.17 -0.50
Equity-M & M Nov 30, 2024 40.38 2.13 11.89
Equity-Apollo Hospitals Nov 30, 2024 40.28 2.13 0.08
Equity-Sun Pharma.Inds. Nov 30, 2024 40.06 2.11 -0.86
Equity-UltraTech Cem. Nov 30, 2024 39.89 2.10 4.19
Equity-Cipla Nov 30, 2024 39.28 2.07 1.74
Equity-Kotak Mah. Bank Nov 30, 2024 39.14 2.07 4.96
Equity-ITC Nov 30, 2024 38.76 2.05 0.39
Equity-Bharti Airtel Nov 30, 2024 38.89 2.05 3.85
Equity-HDFC Life Insur. Nov 30, 2024 38.62 2.04 -5.99
Equity-Hindalco Inds. Nov 30, 2024 38.43 2.03 -1.55
Equity-Power Grid Corpn Nov 30, 2024 38.10 2.01 5.68
Equity-Tata Steel Nov 30, 2024 37.62 1.99 0.14
Equity-Axis Bank Nov 30, 2024 37.70 1.99 0.86
Equity-Dr Reddy`s Labs Nov 30, 2024 37.80 1.99 -2.88
Equity-Trent Nov 30, 2024 37.55 1.98 -1.88
Equity-Titan Company Nov 30, 2024 36.58 1.93 2.36
Equity-Reliance Industr Nov 30, 2024 36.40 1.92 -0.15
Equity-Maruti Suzuki Nov 30, 2024 36.45 1.92 2.90
Equity-Bajaj Finance Nov 30, 2024 36.29 1.92 -1.76
Equity-B P C L Nov 30, 2024 36.17 1.91 -3.25
Equity-O N G C Nov 30, 2024 36.16 1.91 -0.73
Equity-Shriram Finance Nov 30, 2024 36.05 1.90 -0.99
Equity-Hind. Unilever Nov 30, 2024 35.62 1.88 1.62
Equity-NTPC Nov 30, 2024 35.09 1.85 -8.30
Equity-Nestle India Nov 30, 2024 34.86 1.84 1.64
Equity-Coal India Nov 30, 2024 34.67 1.83 -5.19
Equity-Adani Ports Nov 30, 2024 34.47 1.82 -10.98
Equity-Bajaj Finserv Nov 30, 2024 34.47 1.82 -7.12
Equity-Tata Motors Nov 30, 2024 34.34 1.81 -2.95
Equity-Tata Consumer Nov 30, 2024 33.91 1.79 -1.58
Equity-Britannia Inds. Nov 30, 2024 33.64 1.78 -11.20
Equity-Adani Enterp. Nov 30, 2024 33.38 1.76 -13.98
Equity-Hero Motocorp Nov 30, 2024 32.91 1.74 -1.78
Equity-SBI Life Insuran Nov 30, 2024 32.46 1.71 -8.78
Equity-Asian Paints Nov 30, 2024 32.16 1.70 -13.06
Equity-Bajaj Auto Nov 30, 2024 30.66 1.62 -5.47
Equity-IndusInd Bank Nov 30, 2024 29.11 1.54 -2.90
Reverse Repo-TREPS Nov 30, 2024 3.67 0.20 75.12
Net CA & Others-Net CA & Others Nov 30, 2024 -2.53 -0.15 0.00